Sponsorship Opportunities
If you are interested in becoming a sponsor please send an email to [email protected] . You can download and check the opportunities in the sponsorship document.
Sponsorship Benefits Matrix
| Platinum | Gold | Silver | Bronze | |
| Sponsorship Level | USD $15,000 | USD $10,000 | USD $6,000 | USD $3,000 |
| Max available | 3 | 6 | 8 | 10 |
| Presentation slot (15′, non commercial, in topic) | Yes | — | — | — |
| CEO recognition at Briefings introduction | Yes | Yes | — | — |
| Booth at the event | Yes | Yes | — | — |
| Complimentary Tickets for Briefings Day | 10 | 7 | 4 | 2 |
| Complimentary Full Pass for the Event | 4 | 3 | 2 | 1 |
| Recognition on HP social channels | Yes | Yes | Yes | — |
| Workshop website | Logo & Profile | Logo & Profile | Logo | Logo |
| Workshop handout guide | Logo & Profile Full page | Logo & Profile Half Page | Logo | Logo |
| Workshop Logo Wall | Large | Medium | Small | – |

